It has established secure cooperation with a lot of nicely recognized universities and institutes in china this sort of as, Zhejiang University, Jilin College, Specialized committee of nationwide chain drive normal, Institute of nationwide chain push, Zhejiang software engineering content institute, Huhan substance safety institute and it cooperated to found China Very first Vehicle chain institute with National chain drive institute.
Overview
Quick Information
- After Warranty Services:
-
Movie technological assistance
- Regional Support Location:
-
Egypt
- Showroom Spot:
-
Egypt
- Variety:
-
elements
- Soon after-income Service Supplied:
-
Movie specialized assistance
Supply Potential
- Source Capability:
- 500000 Piece/Parts for every Calendar year
Packaging & Delivery
- Packaging Specifics
- Carton or Plywood scenario
- Port
- NINGBO/SHANGHAI, CHINA
-
Lead Time
: -
Quantity(Bags) 1 - fifty >50 Est. Time(days) fifteen To be negotiated
Online Customization
Type | BM3Y-80 | BM3Y-one hundred | BM3Y-a hundred twenty five | BM3Y-a hundred and sixty | BM3Y-two hundred | BM3Y-250 | BM3Y-315 | BM3Y-400 | BM3Y-five hundred | |
BM3YS-80 | BM3YS-a hundred | BM3YS-one hundred twenty five | BM3YS-160 | BM3YS-two hundred | BM3YS-250 | BM3YS-315 | BM3YS-400 | BM3YS-500 | ||
BM3YW-80 | BM3YW-100 | BM3YW-one hundred twenty five | BM3YW-160 | BM3YW-two hundred | BM3YW-250 | BM3YW-315 | BM3YW-four hundred | BM3YW-500 | ||
Displacement(ml/r) | eighty.five | 100.five | 126.three | one hundred sixty.eight | 200.nine | 252.six | 321.five | 401.9 | 476.5 | |
Max.Strain.Fall(Mpa) | cont. | 20.5 | 20.5 | twenty.5 | 20.five | 20.five | 20 | twenty | 15.5 | 12 |
int. | 27.5 | 27.5 | 27.5 | 26 | 25 | twenty five | 24 | 19 | fourteen | |
peak. | 29.five | 29.five | 29.5 | 28 | 27 | 27 | 26 | 21 | sixteen | |
Max.torque(N.m) | cont. | 226 | 282 | 355 | 451 | 564 | 684 | 870 | 813 | 728 |
int. | 293 | 365 | 459 | 559 | 672 | 845 | 1032 | 1021 | 903 | |
peak. | 306 | 383 | 481 | 588 | 708 | 891 | 1091 | 1141 | 1044 | |
Max. Velocity (cont.)(r/min) |
805 | 745 | 590 | 465 | 370 | 295 | 230 | 185 | 155 | |
Max.Movement(cont.)(L/min) | 65 | seventy five | seventy five | seventy five | 75 | seventy five | 75 | 75 | 75 | |
Max.Output.Electricity(cont.)(Kw) | 16 | eighteen | eighteen | 18 | 18 | 18 | 17 | eleven | nine | |
Weight(kg) | 9.8 | ten | ten.three | ten.7 | eleven.one | eleven.six | twelve.3 | thirteen.two | fourteen.three |