We - EPG Group the greatest couplings and gears manufacturing facility in China with 5 diverse branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828 /
We make all sorts of roots blower, centrifugal blower, Our Major merchandise are as under:
Type | Diameter | Fee of movement | Pressure |
ESR-MJ(Intense Type) | Φ50~Φ300mm | .five~140m³/min | nine.8KPa~98.8Kpa |
ESR(Ordinary Kind) | Φ50~Φ350mm | .five~140m³/min | nine.8KPa~78.4Kpa |
ESR-H(High-pressure Sort) | Φ50~Φ350mm | .7~160m³/min | fifty eight.8KPa~ninety eight.8Kpa |
ESR-V(Vacuum Pump) | Φ50~Φ350mm | .five~160m³/min | nine.8KPa~fifty three.3Kpa |
EL Series | Φ200~Φ600mm | 20.three~750m³/min | nine.8KPa~fifty eight.8Kpa |
Multistage Centrifugal Blower or C-Series |
Φ250~Φ500mm | fifty~500m³/min | 9.8KPa~98Kpa |
ERR-ERG Type | Φ250~Φ500mm | 120~420m³/min | 9.8KPa~98.8Kpa |
The working theory of the 3-blade roots blower: two a few-lobed rotors are arranged in the cavity, and the
suction port and the discharge port are opened on the two sides of the cavity. By means of the motion of a pair of
synchronous gears, the two rotors rotate in opposite directions and Relying on the mutual engagement of the two
rotors, the suction port and the discharge port are isolated, and the fuel in the chamber is pushed to accomplish the
function of blowing.
Attribute of our roots blower:
1. Huge adjustment of the air volume
2. Minimal Noise
three. High effectiveness
four. Lower strength cosumption
five. Long time daily life
six. Dependable running, simple servicing,small footprint
The parameters of our roots blower:
Variety | Ratary Velocity (r/min) |
Strain Increase (Kpa) |
Capacity (m/min) |
Shaft Energy (Kw) |
Motor | Device Maximn Bodyweight(Kg) |
Electricity (Kw) |
||||||
ESR-50 | 1100-2120 | nine.8-fifty eight.eight | .65-2.fifty eight | .three-3.fifty four | .75-four | 128-158 |
ESR-65 | 1100-2130 | 9.eight-58.eight | .ninety four-3.sixty six | .38-4.46 | .seventy five-5.five | one hundred fifty five-185 |
ESR-80 | 1140-1900 | nine.eight-58.eight | two.34-five.forty three | one.04-7.forty two | two.2-11 | one hundred fifty five-277 |
ESR-a hundred | 1060-1980 | 9.8-58.8 | four.fifty seven-9.05 | 1.35-12.fifteen | three-fifteen | 309-377 |
ESR-a hundred twenty five | 980-1850 | nine.eight-fifty eight.eight | 5.35-12.four | 1.65-5.19 | 5.5-eighteen.five | 408-451 |
ESR-125C | 970-1830 | nine.8-fifty eight.eight | seven.five-17.fifty seven | 3.2-18.five | 4-22 | 408-451 |
ESR-150 | 810-1730 | 9.eight-fifty eight.8 | 10.37-27.fifteen | three.84-forty.eighty two | seven.five-forty five | 688-848 |
ESR-a hundred seventy five | 970-1520 | nine.8-fifty eight.8 | 19.sixty five-36.65 | 7.two-45.95 | 11-55 | 980-1080 |
ESR-200B | 740-1450 | nine.8-fifty eight.eight | 19.sixty five-44.eight | 10.fifteen-60.44 | 15-75 | 1272-1546 |
ESR-200 | 810-1480 | nine.eight-fifty eight.8 | 27.65-59.2 | eight.05-80,12 | fifteen-ninety | 1272-1546 |
ESR-250B | 1100-1480 | 9.eight-58.8 | 54.77-seventy seven.fifty five | 19.97-90.97 | thirty-110 | 1490-2454 |
ESR-250 | 990-1480 | nine.8-fifty eight.eight | sixty one.four-ninety seven.fifty two | 20.1-117.three | thirty-132 | 1490-2454 |
ESR-three hundred | 990-1480 | 9.8-58.8 | 87.one-138.1 | 26.four-167.eight | 37-185 | 3326-3446 |
ESR-350 | 730-1480 | 9.8-58.8 | 78.41-177.31 | 55-250 | ||
ESR-50H | 1230-2120 | sixty three.7-ninety eight | .forty five-2.02 | 2.05-6.twelve | 3-seven.five | 160--170 |
ESR-65H | 1240-2130 | sixty three.seven-ninety eight | .seventy eight-2.fifty three | 2.89-seven.fifty five | 4-eleven | 198-230 |
ESR-80H | 1140-1900 | 63.seven-98 | 1.eighty two-4.fifty five | 4.09-10.one | five.five-fifteen | 316-326 |
ESR-100H | 1060-1980 | 63.seven-98 | 2.65-8.06 | six.36-seventeen.2 | 7.5-22 | 398-459 |
ESR-125H | 980-1850 | 63.seven-98 | 4.sixty four-eleven.23 | eight.ninety two-24.2 | eleven-thirty | 544-630 |
ESR-150H | 810-1730 | 63.seven-98 | 9.53-25.76 | 17.16-65 | 18.5-75 | 752-1571 |
ESR-200H | 810-1480 | 63.7-ninety eight | 25.34-56.92 | 42.34-one hundred twenty | fifty five-132 | 1426-1934 |
ESR-250H | 990-1480 | sixty three.7-ninety eight | 58-93.seven | 83.two-205 | 90-220 | 2980-3468 |
ESR300H | 990-1480 | sixty three.7-98 | 86.9-134.1 | 114.7-270 | 132-280 | 3476-3998 |
ERF-245 | 650-980 | nine.8-ninety eight | forty seven.five-97.4 | sixteen-183 | 18.five-two hundred | 3630-3690 |
ERF-250 | 650-980 | nine.8-98 | sixty one.six-a hundred and twenty.4 | 19-227 | 22-250 | 4450-4500 |
ERF-290 | 650-980 | 9.eight-78.4 | ninety two.3-128 | 22-213 | thirty-250 | 4890-4710 |
ERF-295 | 650-980 | 9.eight-seventy eight.4 | ninety seven.three-152.five | 23-227 | 30-250 | 4890-4880 |
ERF-297 | 650-980 | 9.eight-78.4 | 87.five-167.six | 26-249 | 30-280 | 5330-5520 |
ERF-300 | 650-980 | 9.8-78.four | one hundred and one.five-188.7 | 29-278 | 37-315 | 5330-5520 |
ERF-350 | 650-980 | nine.8-78.4 | 126-224.9 | 34-249 | 45-280 | 5210-6470 |
ERG-three hundred | 590-730 | nine.8-98 | 128.three-196 | 38-362 | 45-four hundred | 9440-15710 |
ERG-350 | 590-730 | 9.eight-ninety eight | 159.3-231.six | forty three-420 | fifty five-450 | 9700-1571 |
ERG-four hundred | 590-730 | nine.eight-eighty three.three | 203.one-290.nine | 52-449 | seventy five-five hundred | 10090-11390 |
ERG-445 | 590-730 | nine.eight-73.5 | 229.7-327.eight | fifty eight-477 | 75-560 | 10600-12230 |
ERG-450 | 590-730 | nine.eight-73.5 | 262.four-366.two | 64-496 | 75-560 | 10600-12230 |
ERG-five hundred | 590-730 | nine.8-63.seven | 327.four-452.4 | 78-529 | ninety-560 | 12790-14620 |
ERF-240-V | 650-980 | -9.eight- -49 | 38.1-seventy eight | thirteen-76 | eighteen.5-ninety | 3420-3285 |
ERF-245-V | 650-980 | -9.eight- -49 | 47.five-ninety seven.4 | 16-ninety five | 22-a hundred and ten | 3425-3360 |
ERF-250-V | 650-980 | -9.8- -49 | sixty three-120 | 19-117 | 22-132 | 3910-3830 |
ERF-290-V | 650-980 | -nine.8- -forty nine | 72.six-one hundred forty four | 22-136 | thirty-160 | 4415-4270 |
ERF-295-V | 650-980 | -nine.eight- -49 | seventy six.6-152 | 23-a hundred forty five | 30-a hundred and sixty | 4425-4485 |
ERF-297-V | 650-980 | -9.eight- -49 | 84.3-166.eight | 26-160 | 30-one hundred eighty | 5000-4980 |
ERF-300-V | 650-980 | -nine.8- -49 | ninety seven-192 | 29-178 | 37-two hundred | 5000-4980 |
ERF-350-V | 650-980 | -9.8- -49 | 116-225 | 34-209 | forty five-250 | 5400-5700 |
ERG-300V | 590-730 | -9.8- -forty nine | 133-193 | 38-184 | forty five-220 | 7800-9100 |
ERG-350V | 590-730 | -nine.eight- -49 | 163-231 | forty three-216 | fifty five-250 | 9500-9470 |
ERG-400V | 590-730 | -nine.eight- -forty nine | 199-290 | 52-269 | 75-315 | 9900-10130 |
ERG-445V | 590-730 | -nine.eight- -forty nine | 224.8-326.9 | fifty eight-303 | seventy five-355 | 9900-10130 |
ERG-450V | 590-730 | -9.eight- -49 | 255-365 | 64-335 | seventy five-four hundred | 11230-11300 |
ERG-500V | 590-730 | -nine.8- -49 | 314-452 | seventy eight-412 | 132-450 | 13630-13850 |
ERF-245W | 650-980 | -thirteen.three- -fifty three.3 | 53.5-one zero one | 21.5-102 | thirty-a hundred and ten | 3630-3360 |
ERF-250W | 650-980 | -thirteen.3- -53.three | 69-127 | 26.5-127 | 30-one hundred sixty | 3985-4115 |
ERF-290W | 650-980 | -13.three- -53.three | eighty two.six-one hundred fifty | thirty.5-149 | 37-185 | 4340-4580 |
ERF-295W | 650-980 | -13.3- -53.3 | 87-158 | 32-158 | 37-185 | 4440-4580 |
ERF-297W | 650-980 | -thirteen.three- -53.three | ninety five-174 | 36-174 | forty five-two hundred | 5230-5130 |
ERF-300W | 650-980 | -13.three- -fifty three.three | 109-195 | 40-193 | fifty five-220 | 5230-5130 |
ERF-350W | 650-980 | -thirteen.three- -fifty three.three | 129-230 | 50-230 | 75-250 | 5840-5670 |
ERG-300W | 590-730 | -thirteen.three- -fifty three.3 | 142-197 | 52-201 | seventy five-220 | 9100-9000 |
ERF-350W | 590-730 | -thirteen.three- -fifty three.3 | 168-234.4 | 59-235.5 | seventy five-280 | 9500-9600 |
ERG-400W | 590-730 | -13.three- -fifty three.three | 220-276.6 | seventy one-292 | ninety-315 | 9900-10130 |
ERG-445W | 590-730 | -13.three- -fifty three.three | 244-294.6 | eighty two-331 | 90-four hundred | 11230-11300 |
ERG450W | 590-730 | -thirteen.3- -fifty three.three | 275-368.5 | 91-366 | 110-400 | 11230-11300 |
ETRF-250 (240,250) |
650-980 | ninety eight-196 | sixty four.8-112 | 135-355 | a hundred and sixty-four hundred | 8700-8600 |
ETRF-295 (245,295) |
650-980 | 98-196 | eighty.8-139 | 167-439 | 185-five hundred | 9200-9100 |
ETRF-300 (245,295) |
650-980 | ninety eight-176.four | 102-174 | 206-497 | 250-560 | 10320-10500 |
ETRF-350 (245,295) |
650-980 | ninety eight-137.two | 124-207 | 241-473 | 280-560 | 10700-11110 |
ETRG-400 (300,400) |
590-740 | ninety eight-176.4 | 205-273 | 380-773 | 450-900 | 21350-24200 |
ETRG-450 (350,450) |
590-740 | ninety eight-176.four | 263-428 | 476-955 | 560-one thousand | 24200-27600 |
ETRF-250W (240,250) |
650-980 | -53.three--eighty | 72-121 | seventy five.six-121 | 90-160 | 6100-6470 |
ETRF-295W (245/295) |
650-980 | -53.3--80 | 93.8-154 | 99.five-186 | a hundred and ten-220 | 7000-6400 |
ETRF-300W (2505/three hundred) |
650-980 | -fifty three.three--eighty | 116-189 | 115-220 | 132-250 | 7750-7760 |
EL81WD | 580-980 | 9.8-fifty eight.eight | 54.2-one hundred thirty | 18-151 | 45-185 | 3595 |
EL82WDB | 580-980 | nine.8-58.8 | 72.eight-161 | 22-191 | 45-220 | 3860 |
EL83WDA | 580-980 | nine.eight-fifty eight.nine | one hundred and one-213 | 28.five-202 | forty five-220 | 4300 |
EL84WDA | 580-980 | 9.8-58.8 | 129-267 | 35.4-252 | 45-280 | 4720 |
EL93WDA | 580-730 | nine.8-forty nine | 230-329 | 56.4-311 | seventy five-355 | 7765 |
EL94WDA | 580-730 | nine.eight-forty nine | 263-373 | sixty four-353 | 75-400 | 8130 |
EL95WDA | 490-580 | 9.eight-fifty eight.8 | 308-434 | 81.4-414 | ninety-450 | 11500 |
EL96WDA | 580 | 58.8 | 381 | 497 | 560 | 11500 |
E397WN | one thousand-1650 | 40 | five-9 | |||
E408WN | 870-1650 | 40 | ten-22 | |||
E517WN | 980-1580 | forty | 20-30 | |||
E520WN | 930-1550 | 40 | 24-forty five | |||
E607WN | 750-1250 | 40 | 45-76 | |||
E610WN | 750-1250 | 40 | 75-one hundred thirty |
Spare areas and framework of our roots compressor:
Deal of our Roots Compressor
Pack into iron case, two layer,blower physique and motor in lower layer, inlet/out silencer etc in higher layer
Roots blower pack strategy same as iron case, just modify to Fumigation Cost-free Plywood Scenario
Our manufacturing facility is a skilled producer of Roots blowers which has over twenty years' experience in machinery
producing. It is found in Xihu (West Lake) Dis. East Industrial Park, fifty kilometers to the east of Shan EPT provincial
funds--- HangZhou. Our company also has hassle-free targeted traffic transportation, as it is 15 kilometers away from
Diaozhen Town station of HangZhou-HangZhou expressway, and 30 kilometers absent from East HangZhou station of
ZheJiang -ZheJiang expressway.The foremost item of our company is ESR -type Roots Blower. The roots
vacuum pump is a new kind of high-efficiency roots blower, which is produced independently primarily based on the
domestic and overseas superior systems. Several patented technologies have been adopted on Roots
Blower, and hence we have manufactured significant consequences in energy conservation and noise reduction, and many others.. So significantly, our
business has invested more than thirty,000,000 RMB to introduce this sort of superior professional equipment as
horizontal machining heart, vertical machining centre, two-way CNC surface planer, CNC lathe, CNC milling
machine, CNC planer, airplane grinder, cylindrical grinding machine, and a few coordinates screening device.
Apart from, we have taken different steps to standardize the process stream this kind of as doing work and cooperating
with several scientific research units, colleges and universities at home and abroad. We also constantly consider to
absorb and increase the domestic innovative production technologies, so as to advertise the upgrading and
optimization of the product and make the item good quality reach the innovative degree at property and overseas.
ESR -kind Roots Blower consists of several collection these kinds of as Three-leaves Sort, Two-leaves Type and Centrifugal
Type,which can be additional divided to hundreds of varieties. The items are widely utilized in sewage remedy,
pneumatic conveying,vacuum packaging, aquaculture, food processing, EPT electricity, petrochemical, cement,
mining and other industries. Our items have this sort of positive aspects as lower sound, vitality saving, secure good quality,
and lengthy service existence, etc.. With the revenue outlets throughout the domestic capital metropolitan areas, our items sell well all
over the region, and have been exported to North The us,Russia, Malaysia, Indonesia, Vietnam, South Africa
and some other countries. Having received the ISO9001 International Top quality Program Certification, we have
established and enhanced the quality assurance of the goods planning, manufacturing, and set up.
From the procedure of style, research and development to the finished merchandise, we have got the entire
process controlled independently, thus providing the full basis and reliability guarantee for the goods steadiness
and durability. Having a perfect revenue network and right after-income service, we give our consumers with greater-
quality and much more efficient provider.All workers of our business sincerely welcome the wide masses of close friends to
guide, and negotiate business with us.
Our Roots Blower Workshop
Doosn Horzitonal Equipment Centre
The Application of the Roots Blower
Routine maintenance and inspection
(one) Examine all fasteners and locating pins problems whether or not they are loosening.
(2) Constantly check no matter whether the leakage phenomenon of the entire body.
(three) Pay out consideration to lubrication, sum of grease and noises when running,
determine whether it works beneath the needed conditions.
(four) Lubricant & grease: The lubricant is for medium load industrial gear oil
(quality 220, kinematic viscosity of 198 ~ 242mm2 / s 40ºC, flash stage ≥ 200ºC)
The grease is butter (artificial lithium grease penetration 220-250, drop stage ≥
190ºC). Substitute the lubricant and grease after initial two hundred hours working, and change
again following a moth operating. Later, replace the lubricant and grease according to the
surroundings and lubricant (grease) top quality suggest a appropriate EPT for a few
months.
(five) Always verify the inlet air filter, clear or change the filter in time.
(6) Blower overload often not immediately exhibited, so pay interest to
the intake and exhaust stress, bearing temperature and the present increase tendencies
of motor to determine no matter whether the blower works normally
(7) Ahead of disassembling the blower, the assembling relation and dimensions
should be recorded or calculated, make marks on components to ensure the unique
needs following assembling.
(eight) When recently device or overhaul, the oil tank must be cleaned before use
and suggest substitute all grease soon after 8 several hours managing.
Widespread failure purpose and troubleshooting
No | Failure | Possible causes | Elimination strategies |
one | Friction among the impeller |
(1) Impurities on the impeller, resulting in the gap is as well tiny (2) Equipment put on, resulting in a big backlash (three) The equipment is not effectively set, can not sustain the impeller synchronization (4) Bearing wear resulting in clearance growing. |
(1) Eliminate dust and check out no matter whether there is hurt elements (two) Modify the equipment gap, change the gears if the gear backlash is greater than the average 30% to fifty% (three)Re-assemble the gears, preserve the taper get in touch with location is to seventy five% (four)Exchange the bearing |
two | Collision between impeller and wall, the impeller best and casing |
(one) Set up gap is not appropriate (two) working force is too high, exceeding the specified benefit (three) Operating temperature is as well large (4) Casing or foundation deformation, positioning fan failure (5) Bearing axial location is not good |
(1) Adjust the gap (2) Discover brings about of overloading, lowered the pressure to the specified worth (three) Verify the set up precision and minimize the pipe rigidity (four) Verify and restore bearings, and to make sure the clearance (five)Relocation |
three | Temperature too large |
(1) Oil in tank is way too a lot, way too thick or too dirty (two) Filter or silencer is blocked (three)The force is larger than the specified worth (four)Extreme dress in of the impeller, big hole (5)Poor ventilation, indoor temperature is high, resulting in inlet air's high temperature (six) The rotating velocity is too lower,outcome in the belt slipping. |
(one)Reduce the oil level or count on oil (2)Remove of blocking objects (3)Reducing the force by way of the blower (four)Restore its clearance (5)Open up vents to lessen space temperature (6) Enhance velocity to stop the belt slipping. |
4 | Insufficient movement |
(1) The inlet filter is blocked (2) Impeller put on and the gap raises too much (three) Belt slipping (4) Massive imports stress loss (five) Pipeline ventilation leakage |
(1) Clean the filter dust and obstruction (two) Fix the gap (3)Tighten the belt and improve the quantity of belts (4)Change the inlet force to the specified value (5) Examine and restore the pipeline |
five | Oil leaking or oil leaking into the enclosure |
(one)Substantial tank place result in leakage from the discharge port (2) Seal dress in, ensuing in shaft oil spills (three) The stress is higher than the specified value |
(1)Decrease the oil stage (2)Substitute the seals (three)Clear the air vents, 2mm diameter faucet is fixed in the middle chamber, open the faucet underneath the wall |
six | Abnormal vibration and noise |
(one)Bearing clearance exceeds the specified benefit or bearing wear (two) The gear backlash is way too big, not in a tight fastened (three) The international objects and dust triggered by the impeller and the impeller, the impeller and the housing collision (4) the impeller shaft deformation triggered the collision induced by overload, (5) Friction in between the impeller and the inlet housing caused by overheating (6) Unbalance of the impeller triggered by fouling or international body (seven) Anchor bolts or other fasteners are loosened |
(1)Replace bearings or bearing seat (2)Reassemble equipment and ensure backlash (3)Cleansing blower, check the situation is broken (four)Check out the back strain, check out the wheel and modify gap (5)Examine the filter and back stress, boost the hole among the impeller inlet and the casing (6)Thoroughly clean the impeller and the casing, to guarantee that the impeller clearance operate (7) Tighten the anchor bolts and leveling the foundation. |
7 | Motor overload |
(1)When compared with the required strain, the force variation is large that the again strain or the inlet force is large (two) When compared with the gear demands, blower movement is also large, so its stress increases (3)Inlet filter is blocked, or outlet pipe is obstructed or blocked (four) Collusion or friction (stuck) rotating parts (five) The oil stage is way too high (6) Slender V-belt is overheat, vibration is as well massive, or pulley is as well modest |
(1) Decrease the strain to the specified worth (two) Exhaust the surplus fuel into the environment or decrease the blower speed (3) Eliminate the obstructions (four)Instantly shut down, check the explanation (5) Alter the oil to the appropriate degree (six) Check the belt pressure, and replaced it with massive diameter pulley. |
Our Services
one. Pre promote service 2. Right after sell service
a. suggest the ideal model c. on the internet complex support,
b. factory tour d. complete existence spare areas and techinical assist
Gurantee
twelve months gurantee for our roots blowers
/ The use of first tools manufacturer’s (OEM) part figures or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our firm and the outlined EPT parts contained herein are not sponsored, authorized, or made by the OEM. /