Overview
Swift Details
- Area of Origin:
-
Zhejiang, China
- Manufacturer Identify:
-
EPT
- Design Quantity:
-
SW Coupling
- Technics:
-
Cast
- Connection:
-
Feminine
- Shape:
-
Equal
- Head Code:
-
Sq.
- Product title:
-
SW Coupling
- Packing:
-
PLY-wooden situation or pallet or as for clientele' needs.
- MOQ:
-
1 Piece
- Entire body materials:
-
SS A182 F347
- Payment:
-
T/T or Western Union or LC
- Stress:
-
6000#
- Utilization:
-
Oil Area,Offshore,Drinking water Program,Shipbuilding,Normal Fuel
- Service:
-
Buyer's Drawings
- Gain:
-
Quickly Delievery
- Marking:
-
Registered brand,Warmth Amount,Metal Grade,Common,Size
Packaging & Shipping and delivery
- Selling Units:
- Single product
- Single package deal measurement:
- 5X5X5 cm
- One gross fat:
- .500 kg
- Package Type:
- PLY-picket circumstance or pallet or as for clientele' demands.
- Picture Instance:
-
Guide Time
: -
Amount(Items) 1 - a hundred one hundred and one - one thousand 1001 - 10000 >10000 Est. Time(days) seven twelve fifteen To be negotiated
On-line Customization
Items Types
Item Types
&rarr Look at ALL
U Sort Boiler tube
Copper Nickel Tube
Hastelloy Alloy Pipe
Nickel Alloy Pipe
Duplex Stainless Metal Pipe
Stainless Metal Welded Pipe
Stainless Metal Seamless Pipe
API Carbon Steel Pipe
Ductile Iron Pipe
Pipe Nipple
Alloy Steel Pipe
U Variety Boiler tube
Copper Nickel Tube
Hastelloy Alloy Pipe
Duplex Stainless Metal Pipe
Product Description
Variety |
JIS H3300 C7150 |
Common | ASME/ANSI B16.nine/sixteen.28 |
Dimension | one/two&rsquo&rsquo~forty eight&rsquo&rsquo(Seamless)16&rsquo&rsquo~72&rsquo&rsquo(Welded) |
Wall thickness | Sch5~Sch160XXS |
Production process | Drive, Press, Forge, Cast, and so on. |
Substance | Carbon metal, stainless metal, alloy steel, duplex stainless, nickel alloy steel |
Carbon metal | ASTM A234 WPB, WPC |
Stainless steel | 304/SUS304/UNS S30400/1.4301 304L/UNS S30403/one.4306 304H/UNS S30409/one.4948 309S/UNS S30908/1.4833 309H/UNS S30909 310S/UNS S31008/one.4845 310H/UNS S31009 316/UNS S31600/one.4401 316Ti/UNS S31635/one.4571 316H/UNS S31609/1.4436 316L/UNS S31603/1.4404 316LN/UNS S31653 317/UNS S31700 317L/UNS S31703/one.4438 321/UNS S32100/1.4541 321H/UNS S32109 347/UNS S34700/1.4550 347H/UNS S34709/1.4912 348/UNS S34800 |
Alloy steel | ASTM A234 ,WP1,WP12 CL1,WP12 CL2,WP11 CL1,WP11 CL2,WP11 CL3,WP22 CL1,WP22 CL3,WP24,WP5 CL1,WP5 CL3,WP9 CL1,WP9 CL3,WPR,WP91,WP911,WP92, ASTM A860 WPHY42/WPHY52/WPHY60/WPHY65 ASTM A420 WPL3/WPL6/WPL9 |
Duplex metal | ASTM A182 F51/S31803/one.4462 ASTM A182 F53/S2507/S32750/one.4401 ASTM A182 F55/S32760/one.4501/Zeron one hundred 2205/F60/S32205 ASTM A182 F44/S31254/254SMO/one.4547 17-4PH/S17400/1.4542/SUS630/AISI630 F904L/NO8904/one.4539 725LN/310MoLN/S31050/one.4466 253MA/S30815/one.4835 |
Nickel alloy steel | Alloy two hundred/Nickel two hundred/NO2200/2.4066/ASTM B366 WPN Alloy 201/Nickel 201/NO2201/2.4068/ASTM B366 WPNL Alloy four hundred/Monel four hundred/NO4400/NS111/two.4360/ASTM B366 WPNC Alloy K-500/Monel K-five hundred/NO5500/2.475 Alloy 600/Inconel 600/NO6600/NS333/two.4816 Alloy 601/Inconel 601/NO6001/two.4851 Alloy 625/Inconel 625/NO6625/NS336/two.4856 Alloy 718/Inconel 718/NO7718/GH169/GH4169/two.4668 Alloy 800/Incoloy 800/NO8800/one.4876 Alloy 800H/Incoloy 800H/NO8810/one.4958 Alloy 800HT/Incoloy 800HT/NO8811/1.4959 Alloy 825/Incoloy 825/NO8825/two.4858/NS142 Alloy 925/Incoloy 925/NO9925 Hastelloy C/Alloy C/NO6003/two.4869/NS333 Alloy C-276/Hastelloy C-276/N10276/two.4819 Alloy C-4/Hastelloy C-4/NO6455/NS335/two.4610 Alloy C-22/Hastelloy C-22/NO6022/two.4602 Alloy C-2000/Hastelloy C-2000/NO6200/two.4675 Alloy B/Hastelloy B/NS321/N10001 Alloy B-2/Hastelloy B-2/N10665/NS322/2.4617 Alloy B-three/Hastelloy B-three/N10675/2.4600 Alloy X/Hastelloy X/NO6002/two.4665 Alloy G-30/Hastelloy G-30/NO6030/two.4603 Alloy X-750/Inconel X-750/NO7750/GH145/2.4669 Alloy twenty/Carpenter 20Cb3/NO8020/NS312/two.4660 Alloy X/Hastelloy X/NO6002/2.4665 Alloy G-thirty/Hastelloy G-thirty/NO6030/two.4603 Alloy X-750/Inconel X-750/NO7750/GH145/two.4669 Alloy 20/Carpenter 20Cb3/NO8020/NS312/two.4660 Alloy 31/NO8031/1.4562 Alloy 901/NO9901/one.4898 Incoloy twenty five-6Mo/NO8926/one.4529/Incoloy 926/Alloy 926 Inconel 783/UNS R30783 NAS 254NM/NO8367 Monel 30C Nimonic 80A/Nickel Alloy 80a/UNS N07080/NA20/two.4631/two.4952 Nimonic 263/NO7263 Nimonic ninety/UNS NO7090 Incoloy 907/GH907 Nitronic sixty/Alloy 218/UNS S21800 |
Bundle | Wooden circumstances, pallets, nylon luggage or according to the customers' demands |
MOQ | 1pcs |
Shipping and delivery time | 10-100 days relying on amount |
Payment phrases | T/T or Western Union or LC |
Shipment | FOB Tianjin/Shanghai, CFR, CIF, etc |
Software | Petroleum/Electrical power/Chemical/Building/Fuel/Metallurgy/Shipbuilding and so on |
Remarks | Other supplies and drawings are offered. |
Merchandise Tests
Approach circulation
Certifications
Packaging & Transport
Deal:Standard export carton packing.
Shipping and delivery time:stock-forty five times after confirming get, element shipping and delivery day must be made the decision in accordance toproduction season and purchase amount.
FAQ
FAQ
1. Are you a investing organization or maker ?
We are manufacturer, You can see the Alibaba certification.
2. How prolonged is your delivery time?
Normally, it is 5-ten times if the items are in inventory. or it is 15-20 days if the goods are not in stock, it is according to amount.
three. Do you provide samples? is it totally free or further?
Of course, we could provide the sample for free of charge cost but require to spend the value of freight.
four. Whatare your terms of payment?
Payment<=1000USD, 100% in advance. Payment>=1000USD, 50% T/T in progress, stability prior to shippment.