Overview
Fast Specifics
- Item name:
-
API Properly Casing / Tubing Pup Joint and Coupling for Effectively Drilling
- Key word:
-
Pup joint for tubing EU
- size:
-
two.3/8-20"
- Area:
-
Black Painted
- Content:
-
K55 J55 N80 L80 P110
- End protector:
-
Plastic Pipe Cap
- Finishes:
-
coupling and plastic pipe cap
- variety of stop:
-
EU
- Size:
-
three.05meter
- Shape:
-
Spherical Condition
Packaging & Shipping
- Promoting Units:
- Single product
- Single package dimension:
- 310X6.1X6.one cm
- Single gross bodyweight:
- 23.800 kg
- Deal Type:
- 30pc/Bundled, API K55 J55 N80 L80 P110 Well Casing / Tubing Pup Joint and Coupling for Well Drilling
- Picture Example:
-
Lead Time
: -
Quantity(Items) 1 - 1500 1501 - 5000 5001 - ten thousand >10000 Est. Time(days) fifteen 35 fifty To be negotiated
On-line Customization
Video Description
API K55 J55 N80 L80 P110 Properly Casing / Tubing Pup Joint and Coupling for Effectively Drilling
1.Identify:API 5CT Pup Joint and Coupling EU / NU For Oil Tubing Pipe J55
two.tubing pup joint Grade:K55 J55 L80 N80 P110
three.tubing pup joint Dimensions:tubing one.nine" to four 1/2" casing 4 one/2"-13 3/eight"
four.Thread:EUE NU LTC BTC STC
five.Size:2FT 4FT 6FT 8FT 10FT 12FT
6.Packing: By carton,picket circumstance,wood pallet, or by specifications of consumers.
BTC /LTC/STC J55 K55 N80 P110 casing and tubing coupling
Tubing coupling |
||||
Dimension and Technical specs For Tubing and Casing Couplings. | ||||
Descriptions and size | Kind of Therad | O.D*L (mm) |
Weight (kg) |
|
Tubing Coupling | 1.050 | NUE | 33.35*eighty.96 | .23 |
one.050 | EUE | forty two.16*eighty two.fifty five | .38 | |
one.315 | NUE | forty two.sixteen*82.55 | .38 | |
one.315 | EUE | forty eight.26*88.ninety | .fifty seven | |
1.660 | NUE | fifty two.seventeen*88.ninety | .fifty nine | |
one.660 | EUE | 58.88*ninety five.twenty five | .68 | |
1.900 | NUE | fifty five.88*ninety five.twenty five | .56 | |
one.900 | EUE | sixty three.fifty*98.forty two | .84 | |
two-3/8" | NUE | seventy three.02*107.ninety five | 1.28 | |
two-3/eight" | EUE | 77.eighty*132.eighty two | 1.fifty five | |
2-seven/eight" | NUE | 88.90*130.eighteen | two.34 | |
two-seven/eight" | EUE | ninety three.17*133.35 | two.40 | |
3-one/two" | NUE | 107.95*142.88 | three.71 | |
3-one/2" | EUE | 114.thirty*146.05 | 4.ten | |
four" | NUE | a hundred and twenty.sixty five*146.05 | 4.35 | |
four" | EUE | 127.00*152.40 | four.eighty two | |
4-one/2" | NUE | 132.08*one hundred fifty five.58 | 4.89 | |
4-one/two" | EUE | 141.thirty*158.75 | 6.05 | |
Casing Coupling | four-one/two" | STC | 127.00*158.75 | five.23 |
4-one/two" | LTC | 127.00*177.eighty | four.fifteen | |
4-one/two" | BTC | 127.00*225.forty two | four.fifty five | |
five" | STC | 141.30*165.10 | 4.66 | |
5" | LTC | 141.30*196.eighty five | 5.seventy five | |
5" | BTC | 141.thirty*231.78 | 5.eighty five | |
five-one/two" | STC | 153.67*171.45 | five.23 | |
five-1/2" | LTC | 153.67*203.twenty | 6.42 | |
five-1/2" | BTC | 153.67*234.ninety five | six.36 | |
six-five/eight" | STC | 187.seventy one*184.15 | nine.12 | |
6-five/8" | LTC | 187.71*222.25 | eleven.34 | |
six-5/eight" | BTC | 187.71*244.48 | 11.01 | |
seven" | STC | 194.46*184.15 | eight.39 | |
7" | LTC | 194.forty six*228.60 | 10.83 | |
seven" | BTC | 194.46*254.00 | 10.54 | |
7-five/8" | STC | 215.ninety*190.fifty | 12.thirty | |
seven-5/eight" | LTC | 215.90*234.ninety five | 15.63 | |
7-five/8" | BTC | 215.ninety*263.52 | 15.82 | |
eight-5/eight" | STC | 244.48*196.85 | 16.23 | |
8-5/8" | LTC | 244.48*254.00 | 21.sixty seven | |
eight-five/eight" | BTC | 244.forty eight*269.88 | twenty.86 | |
nine-five/eight" | STC | 269.88*196.eighty five | eighteen.03 | |
nine-five/eight" | LTC | 269.88*266.70 | twenty five.45 | |
9-five/eight" | BTC | 269.88*269.88 | 23.16 | |
ten-3/four" | STC | 298.forty five*203.20 | twenty.78 | |
ten-3/4" | BTC | 298.45*269.88 | twenty five.seventy four | |
11-three/4' | STC | 323.eighty five*203.20 | 22.64 | |
eleven-three/4' | BTC | 323.eighty five*269.88 | 28.03 | |
thirteen-3/8" | STC | 365.twelve*203.20 | 25.66 | |
thirteen-3/8" | BTC | 365.12*269.88 | 31.seventy seven | |
sixteen" | STC | 431.80*228.6 | 34.91 | |
16" | BTC | 431.eighty*269.88 | forty.28 | |
18-five/eight" | STC | 508.00*228.60 | fifty one.01 | |
18-five/eight" | BTC | 508.00*269.88 | sixty two.sixty eight | |
twenty" | STC | 533.40*228.6 | forty three.forty two | |
twenty" | LTC | 533.4*292.10 | fifty seven.04 | |
twenty" | BTC | 533.40*269.88 | 50.ten |
Packaging & Shipping
in accordance to clients necessity.-BTC /LTC/STC J55 K55 N80 P110 casing and tubing coupling
Our Services
one.Substantial top quality items-BTC /LTC/STC J55 K55 N80 P110 casing and tubing coupling
2.Rapidly shipping-BTC /LTC/STC J55 K55 N80 P110 casing and tubing coupling
3.OEM solutions.
4.Ideal right after-sale providers
Firm Info
GoldenmanPetroleumEquipmentCo.,Limitedhadexploredtheinternationalmarketandenlargedinternationalcooperation10years.Duetothecompetitiveprice,goodqualityandexcellentservice,ourproductsaresoldtoAmerica,Canada,Brazil,Columbia,Venezuela,India,Iran,UAE,Russia,Kazakhastan,Italy,Hungary,Australia,Syria,Egypt,and many others.andgetgoodreputationfromouroverseaclients.
Our Manufacturing unit
FAQ
one.How to get totally free samples?
Deliver your address,your phone quantity,put up code,and specific account amount to our mail box,and told us which samples you want and samples specification.
two.Can you produce products with my own manufacturer?
Yes,we can offer you OEM providers.
3.Do you have any worldwide certification?
Sure,we have API, ISO and and so on.
4.How extended does my purchase take to be shipped?
It generally will take 5 to 30 times,which typically depends on the quantity of your get and our stora