Overview
Rapid Details
- Area of Origin:
-
Zhejiang, China
- Manufacturer Title:
-
EPT
- Design Number:
-
API 5CT
- Content:
-
Carbon Metal, J55
- Technics:
-
Casting
- Connection:
-
Woman
- Shape:
-
Equal, Spherical Shape
- Head Code:
-
Spherical
- Item identify:
-
API 5CT Pup Joint and Coupling EU / NU For Oil Tubing Pipe J55
- Key phrase:
-
Pup joint for tubing EU
- size:
-
sixty.3x4.83mm
- Surface area:
-
Black Painted
- Stop protector:
-
Plastic Pipe Cap
- Ends:
-
coupling and plastic pipe cap
- kind of end:
-
EU
- Size:
-
3.05meter
Packaging & Shipping and delivery
- Selling Models:
- Single item
- Single package deal size:
- 310X6.1X6.one cm
- One gross excess weight:
- 23.800 kg
- Package Kind:
- PUP JOINT packed by 30pc/Bundled
- Picture Illustration:
-
Direct Time
: -
Amount(Items) 1 - 1500 1501 - 5000 5001 - 10000 >10000 Est. Time(days) fifteen 35 fifty To be negotiated
On the internet Customization
Video clip Description
API 5CT Pup Joint and Coupling EU / NU For Oil Tubing Pipe J55
1.Name:API 5CT Pup Joint and Coupling EU / NU For Oil Tubing Pipe J55
2.Quality:K55 J55 L80 N80 P110
3.Dimension:tubing 1.nine" to 4 one/2" casing 4 1/2"-thirteen 3/eight"
4.Thread:EUE NU LTC BTC STC
five.Size:2FT 4FT 6FT 8FT 10FT 12FT
six.Packing: By carton,wooden situation,wooden pallet, or by requirements of consumers.
BTC /LTC/STC J55 K55 N80 P110 casing and tubing coupling
Tubing coupling |
||||
Measurement and Technical specs For Tubing and Casing Couplings. | ||||
Descriptions and dimension | Sort of Therad | O.D*L (mm) |
Weight (kg) |
|
Tubing Coupling | 1.050 | NUE | 33.35*80.ninety six | .23 |
one.050 | EUE | forty two.sixteen*eighty two.55 | .38 | |
1.315 | NUE | 42.16*82.55 | .38 | |
one.315 | EUE | 48.26*88.90 | .fifty seven | |
1.660 | NUE | 52.seventeen*88.ninety | .59 | |
one.660 | EUE | fifty eight.88*ninety five.25 | .sixty eight | |
1.900 | NUE | fifty five.88*95.25 | .fifty six | |
1.900 | EUE | sixty three.50*ninety eight.42 | .84 | |
two-three/eight" | NUE | 73.02*107.ninety five | 1.28 | |
2-3/eight" | EUE | 77.eighty*132.eighty two | one.fifty five | |
2-7/eight" | NUE | 88.ninety*130.18 | two.34 | |
two-7/eight" | EUE | ninety three.seventeen*133.35 | two.forty | |
three-1/2" | NUE | 107.ninety five*142.88 | 3.71 | |
three-1/2" | EUE | 114.thirty*146.05 | 4.10 | |
4" | NUE | one hundred twenty.sixty five*146.05 | 4.35 | |
four" | EUE | 127.00*152.forty | four.82 | |
4-1/two" | NUE | 132.08*a hundred and fifty five.fifty eight | four.89 | |
4-one/two" | EUE | 141.thirty*158.75 | 6.05 | |
Casing Coupling | 4-one/two" | STC | 127.00*158.75 | five.23 |
4-1/2" | LTC | 127.00*177.80 | 4.fifteen | |
four-1/2" | BTC | 127.00*225.42 | four.fifty five | |
5" | STC | 141.thirty*165.ten | four.66 | |
5" | LTC | 141.30*196.eighty five | 5.seventy five | |
5" | BTC | 141.thirty*231.seventy eight | five.85 | |
5-1/two" | STC | 153.sixty seven*171.forty five | five.23 | |
5-1/2" | LTC | 153.sixty seven*203.20 | six.forty two | |
5-one/2" | BTC | 153.67*234.ninety five | 6.36 | |
six-5/8" | STC | 187.seventy one*184.15 | nine.12 | |
6-5/eight" | LTC | 187.seventy one*222.25 | eleven.34 | |
six-5/8" | BTC | 187.71*244.48 | eleven.01 | |
seven" | STC | 194.forty six*184.fifteen | 8.39 | |
7" | LTC | 194.46*228.sixty | ten.83 | |
7" | BTC | 194.forty six*254.00 | 10.fifty four | |
seven-5/eight" | STC | 215.ninety*one hundred ninety.fifty | 12.30 | |
7-five/eight" | LTC | 215.90*234.95 | 15.sixty three | |
seven-five/8" | BTC | 215.ninety*263.52 | 15.eighty two | |
eight-5/eight" | STC | 244.48*196.eighty five | 16.23 | |
8-five/8" | LTC | 244.forty eight*254.00 | 21.67 | |
8-5/8" | BTC | 244.forty eight*269.88 | 20.86 | |
9-5/8" | STC | 269.88*196.eighty five | eighteen.03 | |
9-five/8" | LTC | 269.88*266.70 | twenty five.45 | |
nine-five/eight" | BTC | 269.88*269.88 | 23.16 | |
ten-3/four" | STC | 298.45*203.twenty | twenty.seventy eight | |
10-three/four" | BTC | 298.forty five*269.88 | 25.74 | |
eleven-three/4' | STC | 323.85*203.twenty | 22.sixty four | |
eleven-3/4' | BTC | 323.85*269.88 | 28.03 | |
13-3/eight" | STC | 365.12*203.twenty | twenty five.66 | |
thirteen-3/eight" | BTC | 365.12*269.88 | 31.77 | |
sixteen" | STC | 431.80*228.6 | 34.ninety one | |
sixteen" | BTC | 431.eighty*269.88 | forty.28 | |
eighteen-five/eight" | STC | 508.00*228.60 | 51.01 | |
eighteen-five/eight" | BTC | 508.00*269.88 | 62.68 | |
20" | STC | 533.forty*228.six | forty three.42 | |
twenty" | LTC | 533.4*292.10 | 57.04 | |
twenty" | BTC | 533.40*269.88 | fifty.10 |
Packaging & Delivery
in accordance to clientele need.-BTC /LTC/STC J55 K55 N80 P110 casing and tubing coupling
Our Services
one.High quality goods-BTC /LTC/STC J55 K55 N80 P110 casing and tubing coupling
two.Fast shipping-BTC /LTC/STC J55 K55 N80 P110 casing and tubing coupling
3.OEM companies.
4.Best after-sale companies
Organization Details
GoldenmanPetroleumEquipmentCo.,Limitedhadexploredtheinternationalmarketandenlargedinternationalcooperation10years.Duetothecompetitiveprice,goodqualityandexcellentservice,ourproductsaresoldtoAmerica,Canada,Brazil,Columbia,Venezuela,India,Iran,UAE,Russia,Kazakhastan,Italy,Hungary,Australia,Syria,Egypt,and so on.andgetgoodreputationfromouroverseaclients.
Our Manufacturing unit
FAQ
one.How to get cost-free samples?
Ship your tackle,your telephone amount,put up code,and express account amount to our mail box,and informed us which samples you need to have and samples specification.
two.Can you create goods with my very own brand name?
Indeed,we can provide OEM providers.
3.Do you have any global certificate?
Indeed,we have API, ISO and and so forth.
4.How long does my buy consider to be delivered?
It generally normally takes 5 to thirty times,which typically is dependent on the quantity of your buy and our stora