Overview
Rapid Specifics
- Area of Origin:
-
Zhejiang, China
- Manufacturer Name:
-
EPT
- Model Quantity:
-
two.three/8"~20"
- Material:
-
Carbon Metal
- Technics:
-
chopping
- Relationship:
-
Feminine
- Shape:
-
Equal
- Head Code:
-
round
- Product name:
-
3.one/two EUE N80 PSL1 API 5CT Tubing and casing Coupling
- Regular:
-
API 5CT
- Title:
-
Coupling
- Color:
-
As per API standard
- Size:
-
114.three*146.05
- Thread:
-
STC BTC LTC
- Software:
-
for three.one/two tubing
- Certificate:
-
SGS
- MOQ:
-
1000pcs
- Usage:
-
Gas Oil
Packaging & Shipping
- Promoting Models:
- Single product
- Single package dimension:
- 121X121X75 cm
- Solitary gross weight:
- 2100.000 kg
- Package deal Sort:
- export packing
- Image Example:
-
Guide Time
: -
Quantity(Parts) 1 - 2500 2501 - 5000 5001 - 7500 >7500 Est. Time(days) five 10 fifteen To be negotiated
Online Customization
Video clip Description
three.one/2 EUE N80 PSL1 API 5CT Tubing and casing Coupling
Size and Technical specs For Tubing and Casing Couplings |
||||
Descriptions and Dimension | Variety of Thread | O.D* L | Excess weight | |
(mm) | (kg) | |||
Tubing Coupling | 2-3/8" | NUE | seventy three.02*107.ninety five | one.28 |
two-three/8" | EUE | seventy seven.80*123.eighty two | one.55 | |
two-7/8" | NUE | 88.90*130.eighteen | two.34 | |
2-7/eight" | EUE | ninety three.17*133.35 | two.four | |
three-1/2" | NUE | 107.95*142.88 | 3.71 | |
three-one/2" | EUE | 114.30*146.05 | four.one | |
four" | NUE | a hundred and twenty.65*146.05 | 4.35 | |
four" | EUE | 127.00*152.40 | 4.82 | |
4-1/2" | NUE | 132.08*one hundred fifty five.58 | four.89 | |
4-one/2" | EUE | 141.thirty*158.75 | 6.05 | |
Casing Coupling | 4-1/2" | STC | 127.00*158.75 | five.23 |
4-1/2" | LTC | 127.00*177.eighty | four.15 | |
four-one/two" | BTC | 127.00*225.forty two | four.fifty five | |
5" | STC | 141.thirty*a hundred sixty five.10 | four.sixty six | |
5" | LTC | 141.30*196.eighty five | five.75 | |
5" | BTC | 141.30*231.seventy eight | five.85 | |
five-1/2" | STC | 153.67*171.45 | five.23 | |
5-1/two" | LTC | 153.67*203.twenty | 6.42 | |
5-one/2" | BTC | 153.sixty seven*234.95 | six.36 | |
6-5/8" | STC | 187.71*184.15 | 9.twelve | |
6-5/eight" | LTC | 187.seventy one*222.25 | 11.34 | |
6-five/8" | BTC | 187.seventy one*244.48 | 11.01 | |
7" | STC | 194.46*184.fifteen | eight.39 | |
seven" | LTC | 194.forty six*228.60 | ten.83 | |
seven" | BTC | 194.forty six*254.00 | ten.54 | |
seven-5/eight" | STC | 215.90*one hundred ninety.50 | 12.three | |
seven-5/eight" | LTC | 215.90*234.95 | fifteen.sixty three | |
seven-5/8" | BTC | 215.90*263.fifty two | 15.eighty two | |
8-5/eight" | STC | 244.48*196.eighty five | 16.23 | |
8-five/8" | LTC | 244.forty eight*254.00 | 21.sixty seven | |
8-five/eight" | BTC | 244.forty eight*269.88 | 20.86 | |
nine-5/8" | STC | 269.88*196.85 | 18.03 | |
9-five/8" | LTC | 269.88*266.70 | twenty five.45 | |
nine-5/8" | BTC | 269.88*269.88 | 23.16 | |
10-3/four" | STC | 298.45*203.twenty | twenty.seventy eight | |
ten-3/4" | BTC | 298.forty five*269.88 | 25.seventy four | |
11-3/four" | STC | 323.eighty five*203.twenty | 22.64 | |
11-3/four" | BTC | 323.85*269.88 | 28.03 | |
thirteen-three/eight" | STC | 365.twelve*203.20 | twenty five.sixty six | |
13-3/8" | BTC | 365.twelve*269.88 | 31.77 |
Remarks:API 5CT Tubing and casing Coupling
Quality: J55, K55, N80Q, N801, L80, P110 .