We - EPG Team the biggest couplings and gears manufacturing unit in China with five distinct branches. For far more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828 /
Immediate Generate Screw Air Compressor Rewards&colon
1&periodState-of-the-artwork screw factor&comma unique Germany DENAIR air stop&comma advanced SAP profile design and style&comma superior Sweden SKF factor bearings
two&periodAdopts planet-renowned components&comma these kinds of as Schneider electronics from
France&comma Mann filters from Germany&comma Danfoss stress sensor from
Denmark&comma and so on&period add to guarantee the compressor more time support life&period
three&periodHigh-precision EPT for direct pushed air compressor&comma one&colon1 transmission ratio&comma decrease energy usage&comma increased efficiency&period of time
four&periodIntelligent controller and multi-language Liquid crystal display maintain the fantastic protection
functionality&interval
five&periodStainless metal oil pipe and air pipe&comma substantial temperature resistant &lpar400ºC&equals752ºF&rpar and lower temperature resistant&lpar-270ºC&equals518ºF&rpar&comma large stress resistant&periodlUltra-prolonged life&lpar80 many years&rpar&comma entirely leak cost-free and maintenance cost-free
6&periodConform to CE&comma ISO9001 and energy preserving certification&comma and many others&period of time
Technological Parameters Of Immediate Driven Rotary Screw Air Compressor&colon
Product | Greatest working pressure |
Potential FAD |
Installed motor power |
Driving mode& Cooling approach |
Dimensions &lparmm&rpar |
Weight &lparkg&rpar |
Sounds level &lsqbdB&lparA&rpar&rbrack |
Air outlet pipe diameter |
EEI | |||||
bar&lpare&rpar | psig | m³&solmin | cfm | kW | hp | L | W | H | ||||||
DA-18G | seven&period5 | 109 | 2&period91 | 102&period8 | eighteen&period5 | twenty five | Direct Driven Air Cooling |
1350 | 800 | 1150 | 640 | sixty three&pm2 | R1" | EEI 2 |
eight&period5 | 123 | two&period89 | 102 | eighteen&period5 | twenty five | 1350 | 800 | 1150 | 640 | |||||
ten&period5 | 152 | 2&period87 | 101&period3 | eighteen&period5 | 25 | 1350 | 800 | 1150 | 640 | |||||
thirteen | 189 | 2&period16 | 76&period3 | eighteen&period5 | 25 | 1350 | 800 | 1150 | 640 | |||||
DA-22G | 7&period5 | 109 | three&period78 | 133&period5 | 22 | 30 | 1350 | 800 | 1150 | 640 | sixty five&pm2 | R11&sol4" | ||
eight&period5 | 123 | 3&period73 | 131&period7 | 22 | thirty | 1350 | 800 | 1150 | 640 | |||||
10&period5 | 152 | three&period09 | 109&period1 | 22 | thirty | 1350 | 800 | 1150 | 640 | |||||
thirteen | 189 | two&period76 | 97&period5 | 22 | thirty | 1350 | 800 | 1150 | 640 | |||||
DA-30G | seven&period5 | 109 | four&period59 | 162&period1 | thirty | 40 | 1450 | 900 | 1200 | 900 | sixty five&pm2 | R11&sol4" | ||
eight&period5 | 123 | 4&period5 | 158&period9 | 30 | forty | 1450 | 900 | 1200 | 900 | |||||
10&period5 | 152 | 4&period32 | 152&period5 | thirty | 40 | 1450 | 900 | 1200 | 900 | |||||
thirteen | 189 | three&period78 | 133&period5 | 30 | 40 | 1450 | 900 | 1200 | 900 | |||||
DA-37G | 7&period5 | 109 | seven&period11 | 251&period1 | 37 | 50 | 1600 | a thousand | 1400 | 980 | 65&pm2 | R11&sol4" | ||
eight&period5 | 123 | 6&period7 | 236&period6 | 37 | 50 | 1600 | 1000 | 1400 | 980 | |||||
10&period5 | 152 | 5&period51 | 194&period6 | 37 | fifty | 1600 | one thousand | 1400 | 980 | |||||
thirteen | 189 | four&period43 | 156&period4 | 37 | 50 | 1600 | one thousand | 1400 | 980 | |||||
DA-45G | 7&period5 | 109 | 7&period99 | 282&period1 | 45 | sixty | 1600 | one thousand | 1400 | 1050 | 68&pm2 | R11&sol2" | ||
8&period5 | 123 | 7&period97 | 281&period4 | forty five | 60 | 1600 | a thousand | 1400 | 1050 | |||||
10&period5 | 152 | 7&period93 | 280 | forty five | 60 | 1600 | 1000 | 1400 | 1050 | |||||
thirteen | 189 | 5&period51 | 194&period6 | 45 | sixty | 1600 | one thousand | 1400 | 1050 | |||||
DA-55G | 7&period5 | 109 | 10&period26 | 362&period3 | fifty five | 75 | 1800 | 1200 | 1400 | 1250 | 68&pm2 | G2" | ||
8&period5 | 123 | 10&period15 | 358&period4 | 55 | 75 | 1800 | 1200 | 1400 | 1250 | |||||
ten&period5 | 152 | nine&period07 | 320&period3 | fifty five | seventy five | 1800 | 1200 | 1400 | 1250 | |||||
thirteen | 189 | 7&period56 | 266&period9 | 55 | 75 | 1800 | 1200 | 1400 | 1250 | |||||
DA-75G | 7&period5 | 109 | 15&period36 | 542&period4 | 75 | 100 | 1800 | 1200 | 1400 | 1850 | 72&pm2 | G2" | ||
8&period5 | 123 | 15&period29 | 539&period9 | seventy five | one hundred | 1800 | 1200 | 1400 | 1850 | |||||
ten&period5 | 152 | 11&period99 | 423&period4 | 75 | a hundred | 1800 | 1200 | 1400 | 1850 | |||||
13 | 189 | 11&period62 | 410&period3 | 75 | 100 | 1800 | 1200 | 1400 | 1850 | |||||
DA-ninety | seven&period5 | 109 | 15&period36 | 542&period4 | ninety | a hundred and twenty | Direct Pushed Air Cooling |
2150 | 1300 | 1550 | 1850 | 72&pm2 | DN50 | EEI 2 |
8&period5 | 123 | 15&period29 | 539&period9 | ninety | one hundred twenty | 2150 | 1300 | 1550 | 1850 | seventy two&pm2 | DN50 | |||
ten&period5 | 152 | 14&period04 | 495&period8 | 90 | a hundred and twenty | 2150 | 1300 | 1550 | 1850 | 72&pm2 | DN50 | |||
thirteen | 189 | eleven&period66 | 411&period7 | 90 | a hundred and twenty | 2150 | 1300 | 1550 | 1850 | 72&pm2 | DN50 | |||
DA-110 | seven&period5 | 109 | 20&period69 | 730&period6 | a hundred and ten | a hundred and fifty | 2450 | 1600 | 1700 | 2400 | seventy five&pm2 | DN80 | ||
8&period5 | 123 | twenty&period6 | 727&period4 | one hundred ten | a hundred and fifty | 2450 | 1600 | 1700 | 2400 | seventy five&pm2 | DN80 | |||
10&period5 | 152 | 16&period52 | 583&period3 | one hundred ten | one hundred fifty | 2450 | 1600 | 1700 | 2400 | seventy five&pm2 | DN80 | |||
thirteen | 189 | fourteen&period04 | 495&period8 | one hundred ten | a hundred and fifty | 2450 | 1600 | 1700 | 2400 | seventy five&pm2 | DN80 | |||
DA-132 | 7&period5 | 109 | 24&period84 | 877&period1 | 132 | a hundred seventy five | 2450 | 1600 | 1700 | 2600 | seventy five&pm2 | DN80 | ||
8&period5 | 123 | 24&period74 | 873&period6 | 132 | one hundred seventy five | 2450 | 1600 | 1700 | 2600 | seventy five&pm2 | DN80 | |||
10&period5 | 152 | twenty&period41 | 720&period7 | 132 | 175 | 2450 | 1600 | 1700 | 2600 | 75&pm2 | DN80 | |||
13 | 189 | fifteen&period12 | 533&period9 | 132 | a hundred seventy five | 2450 | 1600 | 1700 | 2600 | seventy five&pm2 | DN80 | |||
DA-160 | seven&period5 | 109 | 28&period66 | 1012 | 160 | 215 | 2650 | 1600 | 1800 | 3500 | seventy five&pm2 | DN80 | ||
eight&period5 | 123 | 28&period53 | 1007&period4 | one hundred sixty | 215 | 2650 | 1600 | 1800 | 3500 | 75&pm2 | DN80 | |||
10&period5 | 152 | 24&period53 | 866&period2 | a hundred and sixty | 215 | 2650 | 1600 | 1800 | 3500 | seventy five&pm2 | DN80 | |||
thirteen | 189 | 20&period3 | 716&period8 | 160 | 215 | 2650 | 1600 | 1800 | 3500 | 75&pm2 | DN80 | |||
DA-185 DA-185W |
7&period5 | 109 | 31&period44 | 1110&period1 | 185 | 250 | Direct Driven Air Cooling or Water Cooling |
2650 | 1700 | 1800 | 3600 | 75&pm2 | DN80 | |
8&period5 | 123 | 31&period27 | 1104&period1 | 185 | 250 | 2650 | 1700 | 1800 | 3600 | 75&pm2 | DN80 | |||
ten&period5 | 152 | 28&period22 | 996&period4 | 185 | 250 | 2650 | 1700 | 1800 | 3600 | 75&pm2 | DN80 | |||
thirteen | 189 | 24&period13 | 852 | 185 | 250 | 2650 | 1700 | 1800 | 3600 | seventy five&pm2 | DN80 | |||
DA-200 DA-200W |
seven&period5 | 109 | 35&period6 | 1257 | 200 | 270 | 2800 | 1950 | 2000 | 3700 | 75&pm2 | DN100 | ||
eight&period5 | 123 | 35&period42 | 1250&period7 | 200 | 270 | 2800 | 1950 | 2000 | 3700 | seventy five&pm2 | DN100 | |||
ten&period5 | 152 | 31&period05 | 1096&period4 | 200 | 270 | 2800 | 1950 | 2000 | 3700 | 75&pm2 | DN100 | |||
13 | 189 | 24&period13 | 852 | two hundred | 270 | 2800 | 1950 | 2000 | 3700 | 75&pm2 | DN100 | |||
DA-220 DA-220W |
seven&period5 | 109 | 38&period23 | 1349&period9 | 220 | three hundred | 2800 | 1950 | 2000 | 4300 | seventy eight&pm2 | DN100 | ||
eight&period5 | 123 | 38&period12 | 1346 | 220 | three hundred | 2800 | 1950 | 2000 | 4300 | 78&pm2 | DN100 | |||
10&period5 | 152 | 31 | 1094&period6 | 220 | 300 | 2800 | 1950 | 2000 | 4300 | seventy eight&pm2 | DN100 | |||
thirteen | 189 | 27&period75 | 979&period9 | 220 | three hundred | 2800 | 1950 | 2000 | 4300 | seventy eight&pm2 | DN100 | |||
DA-250 DA-250W |
7&period5 | 109 | forty seven&period04 | 1661 | 250 | 350 | 2800 | 1950 | 2000 | 5000 | 82&pm2 | DN125 | ||
eight&period5 | 123 | 46&period98 | 1658&period9 | 250 | 350 | 2800 | 1950 | 2000 | 5000 | eighty two&pm2 | DN125 | |||
10&period5 | 152 | 38&period03 | 1342&period8 | 250 | 350 | 2800 | 1950 | 2000 | 5000 | 82&pm2 | DN125 | |||
thirteen | 189 | 35&period1 | 1239&period4 | 250 | 350 | 2800 | 1950 | 2000 | 5000 | 82&pm2 | DN125 | |||
DA-280 DA-280W |
seven&period5 | 109 | fifty three&period19 | 1878&period1 | 280 | 375 | 3000 | 2000 | 2100 | 5200 | eighty two&pm2 | DN125 | ||
8&period5 | 123 | 53&period03 | 1872&period5 | 280 | 375 | 3000 | 2000 | 2100 | 5200 | 82&pm2 | DN125 | |||
ten&period5 | 152 | 45&period36 | 1601&period7 | 280 | 375 | 3000 | 2000 | 2100 | 5200 | 82&pm2 | DN125 | |||
thirteen | 189 | 38&period66 | 1365&period1 | 280 | 375 | 3000 | 2000 | 2100 | 5200 | 82&pm2 | DN125 | |||
DA-315 DA-315W |
7&period5 | 109 | fifty eight&period21 | 2055&period4 | 315 | 425 | 3000 | 2000 | 2200 | 5200 | 82&pm2 | DN125 | ||
eight&period5 | 123 | fifty seven&period24 | 2571&period1 | 315 | 425 | 3000 | 2000 | 2200 | 5200 | eighty two&pm2 | DN125 | |||
ten&period5 | 152 | 47&period74 | 1685&period7 | 315 | 425 | 3000 | 2000 | 2200 | 5200 | eighty two&pm2 | DN125 | |||
thirteen | 189 | 44&period17 | 1559&period6 | 315 | 425 | 3000 | 2000 | 2200 | 5200 | 82&pm2 | DN125 | |||
DA-355 DA-355W |
seven&period5 | 109 | 65&period02 | 2295&period9 | 355 | 475 | 3400 | 2200 | 2250 | 5500 | 83&pm2 | DN150 | ||
8&period5 | 123 | 64&period69 | 2284&period2 | 355 | 475 | 3400 | 2200 | 2250 | 5500 | 83&pm2 | DN150 | |||
ten&period5 | 152 | 52&period4 | 1850&period2 | 355 | 475 | 3400 | 2200 | 2250 | 5500 | eighty three&pm2 | DN150 | |||
13 | 189 | forty seven&period48 | 1676&period5 | 355 | 475 | 3400 | 2200 | 2250 | 5500 | 83&pm2 | DN150 | |||
DA-375 DA-375W |
seven&period5 | 109 | 69&period66 | 2459&period7 | 375 | 515 | 3400 | 2200 | 2250 | 5500 | 83&pm2 | DN150 | ||
8&period5 | 123 | sixty nine&period34 | 2448&period4 | 375 | 515 | 3400 | 200 | 2250 | 5500 | eighty three&pm2 | DN150 | |||
10&period5 | 152 | fifty seven&period05 | 2014&period4 | 375 | 515 | 3400 | 2200 | 2250 | 5500 | 83&pm2 | DN150 | |||
thirteen | 189 | fifty two&period11 | 1840 | 375 | 515 | 3400 | 2200 | 2250 | 5500 | 83&pm2 | DN150 | |||
DA-400 DA-400W |
seven&period5 | 109 | seventy six&period67 | 2707&period2 | four hundred | 550 | 3700 | 2400 | 2450 | 6000 | eighty three&pm2 | DN150 | ||
eight&period5 | 123 | 76&period29 | 2693&period8 | four hundred | 550 | 3700 | 2400 | 2450 | 6000 | eighty three&pm2 | DN150 | |||
10&period5 | 152 | 64&period04 | 2261&period3 | 400 | 550 | 3700 | 2400 | 2450 | 6000 | 83&pm2 | DN150 | |||
thirteen | 189 | 51&period61 | 1822&period3 | 400 | 550 | 3700 | 2400 | 2450 | 6000 | 83&pm2 | DN150 |
FAQ&colon
Q1&colon Are you manufacturing facility or trade business&quest
A1&colon We are manufacturing unit&time period
Q2&colon What the exactly handle of your factory&quest
A2&colon Our company is located in No&period 6767&comma Tingfeng Rd&period Xihu (West Lake) Dis.n District&comma ZheJiang 201502&comma China
And our factory is located in No&period 366&comma YangzhuangBang Street&comma Pingxing Rd&interval&comma Xindai Town&commaHangZhou&comma ZHangZhoug Province&comma China
Q3&colon Warranty terms of your machine&quest
A3&colon One 12 months guarantee for the equipment and technical assistance according to your needs&interval
This fall&colon Will you offer some spare parts of the devices&quest
A4&colon Yes&comma of program&period of time
Q5&colon How extended will you just take to prepare manufacturing&quest
A5&colon 380V 50HZ we can supply the items inside of 10 days&period of time Other electrical energy or other shade we will shipping inside 22 days
Q6&colon Can you accept OEM orders&quest
A6&colon Yes&comma with professional design team&comma OEM orders are highly welcome&interval
Speak to Us&colon
Company Name&colonZheJiang Denair Compressor Co&interval&commaLtd
Telephone&colon86~571-8822571/88220973-61278571
Fax: 0086-571-88220971&colon86-571-37831923
Website&colon http&colon&sol&solwww&perioddenair&periodnet
/ The use of original gear manufacturer’s (OEM) component figures or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our firm and the detailed EPT parts contained herein are not sponsored, accredited, or produced by the OEM. /